SINGLES | |||
Title | Australia | UK | US |
Ring Ring (73) | 92 | - | NR |
Waterloo | 4 | 1 | 6 |
Honey Honey | 30 | NR | 27 |
Ring Ring (74/75) | 90 | 32 | NR |
I've Been Waiting For You | 49 | NR | NR |
I Do, I Do, I Do, I Do, I Do | 1 | 38 | 15 |
Mamma Mia | 1 | 1 | 32 |
SOS | 1 | 6 | 15 |
Ring Ring (76) | 7 | NR | NR |
Fernando | 1 | 1 | 13 |
Waterloo (EP) | 60 | NR | NR |
Rock Me | 2 | NR | NR |
Hasta Manana | 16 | NR | NR |
Dancing Queen | 1 | 1 | 1 |
Money, Money, Money | 1 | 3 | 56 |
Knowing Me, Knowing You | 5 | 1 | 14 |
King Kong Song | 94 | NR | NR |
The Name Of The Game | 6 | 1 | 12 |
Take A Chance On Me | 8 | 1 | 3 |
Eagle | 82 | NR | NR |
Summer Night City | 12 | 5 | NR |
Chiquitita | 4 | 2 | 29 |
Does Your Mother Know | 5 | 4 | 19 |
Voulez-Vous | 79 | NR | 80 |
Angeleyes | NR | NR | 64 |
Voulez-Vous/Angeleyes | NR | 3 | NR |
Gimme Gimme Gimme | 8 | 3 | NR |
I Have A Dream | 64 | 2 | NR |
The Winner Takes It All | 7 | 1 | 8 |
On And On And On | 9 | NR | NR |
Super Trouper | 77 | 1 | 45 |
Lay All Your Love On Me | NR | 7 | NR |
One Of Us | 48 | 3 | NR |
When All Is Said And Done | 81 | NR | 27 |
Head Over Heels | NR | 25 | NR |
The Day Before You Came | 24 | 32 | NR |
Under Attack | 96 | 26 | NR |
Thank You For The Music | NR | 33 | NR |
Dancing Queen (92) | 24 | 16 | NR |
ALBUMS | |||
Title | Australia | UK | US |
Waterloo | 18 | 28 | 145 |
ABBA | 1 | 13 | 174 |
The Best Of ABBA | 1 | NR | NR |
Greatest Hits | NR | 1 | 48 |
Ring Ring | 10 | - | - |
Arrival | 1 | 1 | 20 |
The Album | 4 | 1 | 14 |
Voulez-Vous | 4 | 1 | 19 |
Greatest Hits Vol. 2 | 20 | 1 | 46 |
Super Trouper | 4 | 1 | 17 |
The Visitors | 22 | 1 | 29 |
The Magic Of ABBA | 4 | NR | NR |
The Singles: The First Ten Years | 18 | 1 | 63 |
Hits Hits Hits | 49 | NR | NR |
Thank You For The Music | NR | 17 | NR |
Absolute ABBA | NR | 70 | NR |
ABBA Gold | 1 | 1 | 63 |
More ABBA Gold | 60 | 14 | NA |
SOLO SINGLES | |||
Title | Australia | UK | US |
The Heat Is On (AF) | - | 35 | NR |
Can't Shake Loose (AF) | 76 | 63 | 29 |
Wrap Your Arms Around Me (AF) | - | 44 | NR |
The Way You Are (AF) | 90 | NR | NR |
The Last Time (AF) | 81 | - | - |
I Wasn't The One (AF) | 96 | - | 93 |
Time (FL) | - | 45 | NR |
I Know There's Something Going On (FL) | 5 | 43 | 13 |
SOLO ALBUMS | |||
Title | Australia | UK | US |
Wrap Your Arms Around Me (AF) | 48 | 18 | 102 |
Eyes Of A Woman (AF) | - | 38 | NR |
I Stand Alone (AF) | 96 | 72 | - |
Something's Going On (FL) | 40 | 18 | 41 |
Shine (FL) | - | 67 | NR |
Australian chart information is drawn from Nicholas Faltskog, ABBA Celebration (1994). UK and US chart information is drawn from Dafydd Rees and Luke Crampton, The Guinness Book Of Rock Stars 3rd ed. (1994). For a much more comprehensive list of ABBA chart information, check out Trent Callisto's site.